| ut dimension | 120*120*25 |
| Bearing system | Hydraulic Bearing |
| voltage range | 5-13.8 |
| Start-up voltage | 5.0?ON/OFF? |
| Rated Current | 0.15 |
| REAL Current | 0.15 |
| Locked current | 0.16 |
| Rated power | FAN(1.8W)+LED(3W) |
| Speed | 1100±200RPM |
| Air Flow | 27.62 |
| Static Air Pressure | 0.97 |
| Noise level | 25.6 |
| Motor Protection | By Impedance |
| Output | FG |
| Connection Lead Type | UL1007#26AWG |
| Connector | 2.54-3P+HDD-4P |
| Life Expectancy | 30000 |
| NO-of Blade | Four Rotor |
| Rotating Direction | Anti-clockwise |
Fan Cooler Gamemax P/Gabinete 120mm Leds Verde
$15.000,00Precio
Agotado


































